| Management number | 229956085 | Release Date | 2026/05/31 | List Price | US$128.00 | Model Number | 229956085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Showcase your transitional-inspired style with the Foxford coffee table from Kate and Laurel. The classic and elegant finish of the wood adds a touch of sophistication to any space, while the simple and clean lines of the design make it easy to blend seamlessly with any decor style. The walnut brown finish also lends itself to mid-century modern design, giving it that look of unique, retro decor. A careful blend of solid wood and resilient wooden material was used to create this beautiful coffee table, creating a statement that is as durable as it is beautiful. Its overall dimensions are 36 inches wide by 20 inches deep by 18.5 inches tall, allowing the Foxford to function well as a living room focal point. The top wooden tier is perfect for creating a lovely display area for candles, small lamps, and other accents. The bottom tier of the Foxford is great for storing your favorite household accessories, from blankets and pillows to everyday essentials. Assemble this table in only a matter of minutes with a straightforward, two-step assembly process.
| UPC | 032231816303 |
|---|---|
| ASIN | B0FQ67XHSJ |
| Size | 36x20x19 |
| Color | Walnut Brown |
| Shape | Rectangular |
| Set Name | Foxford |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | Kate and Laurel |
| Item Depth | 19.96 inches |
| Item Width | 35.94 Inches |
| Model Name | Foxford |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 31.9 Pounds |
| Manufacturer | Uniek |
| Model Number | 231665 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Transitional Rectangular Two-Tier Living Room Table with Storage Shelf and Resilient Wood Construction |
| Extended Length | 19.96 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 19.96 x 35.94 x 18.39 inches |
| Number of Items | 1 |
| Frame Joint Type | Corner Joint |
| Furniture Finish | Walnut |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.71 Inches |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Ground To Item Distance | 4.96 Inches |
| Manufacturer Part Number | 231665 |
| Item Dimensions D x W x H | 19.96"D x 35.94"W x 18.39"H |
| Item Dimensions L x W x H | 19.96"L x 35.94"W x 18.39"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 100 Pounds |
| Assembly Instructions Description | The Foxford table features a simple, two-step assembly process. |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form